Descripción de los terminales Serie UK, JXB, SAK:
Estos productos con o sin lámparas indicadoras están instalados en el carril Din estándar para conectar con el cable u otros conductores.
Especificaciones de los terminales Serie UK, JXB, SAK:
| Tipo | Área | Tipo | Área | Tipo | Área |
| JXB-2.5/35 | 0.5-2.5 | SAK-2.5 | 0.5-2.5 | UK3V | 0.5-2.5 |
| JXB-4/35 | 0.5-4 | SAK-4 | 0.5-4 | UK5N | 0.5-4 |
| JXB-6/35 | 0.5-6 | SAK-6 | 0.5-6 | UK6N | 0.5-4 |
| JXB-10/35 | 1.5-10 | SAK-10 | 1.5-10 | UK10N | 1.5-10 |
| JXB-16/35 | 4-16 | SAK-16 | 4-16 | UK16 | 4-16 |
| JXB-35/35 | 10-3.5 | SAK-35 | 10-35 | ||
| JXB-70/35 | 16-70 | SAK-70/35 | 16-70 | ||
| JXB-4/35S1 | 0.5-4 | ||||
| JXB-35SZ | 0.5-4 |
Bloques de terminales fijados Serie (N)
Especificaciones de los bloques de terminales fijados Serie (N):
| Tipo | Sección del cable | Corriente nominal | Voltaje | Grosor | Ancho | Altura |
| IN12BK | 0.5-2 | 20 | 600 | 20.4 | 39.8 | 32 |
| IN135BK | 2 | 20 | 600 | 25.4 | 39.8 | 32 |
| IN20BK | 3.5 | 30 | 600 | 35 | 39.8 | 32 |
| IN30BK | 8 | 50 | 600 | 43 | 48 | 36 |
| IN411S | 14 | 60 | 600 | 17 | 47.6 | 36 |
| IN60BK | 22 | 90 | 600 | 23 | 55.7 | 40 |
| IN100K | 38 | 130 | 600 | 32 | 75 | 46 |
| IN200K | 100 | 240 | 600 | 39 | 85.5 | 59 |
Conector Serie TB
Especificaciones del conector Serie TB:
| Tipo | Nominal | Polos | Dimensiones(mm) | ||||||
| L | L1 | A | B | C | D | E | |||
| TB-1503 | 600V15A | 3 | 46 | 36.5 | 7.5 | 9 | M3 | 22 | 17 |
| TB-1504 | 4 | 55 | 45.5 | 7.5 | 9 | M3 | 22 | 17 | |
| TB-1506 | 6 | 73 | 63.5 | 7.5 | 9 | M3 | 22 | 17 | |
| TB-1512 | 12 | 127 | 118 | 7.5 | 9 | M3 | 22 | 17 | |
| TB-2503 | 600V25A | 3 | 50 | 40 | 10.5 | 12 | M4 | 30 | 20 |
| TB-2504 | 4 | 62.5 | 57 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-2506 | 6 | 91 | 81.5 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-2512 | 12 | 163 | 153 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-3503 | 600V35A | 3 | 50 | 40 | 10.5 | 12 | M4 | 22 | 20 |
| TB-3504 | 4 | 62.5 | 57 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-3506 | 6 | 91 | 81.5 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-3512 | 12 | 163 | 153 | 10.5 | 12 | M4 | 30 | 20 | |
| TB-4503 | 600V45A | 3 | 70 | 60.5 | 15 | 17 | M5 | 38 | 23.5 |
| TB-4504 | 4 | 86 | 75.5 | 15 | 17 | M5 | 38 | 23.5 | |
| TB-4506 | 6 | 120.5 | 110 | 15 | 17 | M5 | 38 | 23.5 | |
| TB-603 | 600V60A | 3 | 70.5 | 65.5 | 15.5 | 18 | M6 | 38 | 31 |
| TB-604 | 4 | 93.5 | 82.5 | 15.5 | 18 | M6 | 38 | 31 | |
| TB-606 | 6 | 129 | 118 | 15.5 | 18 | M6 | 38 | 31 | |
| TB-1003 | 600V100A | 3 | 86.5 | 75.5 | 22 | 20 | M6 | 43.5 | 35 |
| TB-1004 | 4 | 108 | 96 | 22 | 20 | M6 | 43.5 | 35 | |
| TB-1006 | 6 | 153 | 140 | 22 | 20 | M6 | 43.5 | 35 | |
Conector Serie TC
Especificaciones del conector Serie TC:
| Tipo | Nominal | Polos | Dimensiones(mm) | ||||||||
| L | L1 | A | B | C | D | E | F | G | |||
| TC-603 | 10A | 3 | 28.5 | 86.5 | 42.7 | 38 | 25.5 | 31 | 17 | 17 | M6 |
| TC-604 | 20A | 4 | 28.5 | 115 | 72.7 | 38 | 25.5 | 31 | 17 | 17 | M6 |
| TC-1003 | 30A | 3 | 34.5 | 113.5 | 55.2 | 46.5 | 28 | 36.3 | 17.3 | 22.5 | M6 |
| TC-1004 | 40A | 4 | 34.5 | 137.5 | 55.2 | 46.5 | 28 | 36.3 | 17.3 | 22.5 | M6 |
| TC-1503 | 60A | 3 | 38 | 115 | 67 | 57.2 | 30.5 | 40 | 19.8 | 25.3 | M8 |
| TC-1504 | 100A | 4 | 38.5 | 153 | 67 | 57.2 | 30.5 | 40 | 19.8 | 25.3 | M8 |
| TC-2003 | 3 | 44.5 | 133 | 72.1 | 63 | 34 | 44.4 | 23 | 28.3 | M8 | |
| TC-2004 | 4 | 44.5 | 177 | 72.1 | 63 | 34 | 44.4 | 23 | 28.3 | M8 | |
| TC-3003 | 3 | 55 | 164 | 89.4 | 78 | 47.5 | 50.6 | 27 | 30 | M10 | |
| TC-30004 | 4 | 55 | 218 | 89.4 | 78 | 47.5 | 50.6 | 27 | 30 | M10 | |
| TC-4003 | 3 | 55 | 164 | 89.4 | 78 | 47.5 | 50.6 | 27 | 36 | M10 | |
| TC-4004 | 4 | 55 | 218 | 89.4 | 78 | 47.5 | 50.6 | 27 | 36 | M10 | |